|
|
| Items per page: 30 |
| | Supports the latest ADSL standards for superior performance; Access a high-speed DSL connection and share the Internet; Connect up to 4 computers or other Ethernet-enabled devices; | | | | |
| | Supports UPnP Plug-and-Play installation for systems with Windows Operating Systems (98, 98SE, Me, 2000 and XP); Support One ADSL WAN port (RJ11); Compliant with full-rate ANSI T1.413 Issue 2, ITU G.992.1 (G.dmt) and G.992.2(G.lite) standard; Auto-handshake for different ADSL flavors; Compliant with USB 1.1 device specification; | | | | |
| | Buy with confidence!; Linksys Cable Modem with USB and Ethernet Connections.; | | | | |
| | Type - Data/Fax/Voice Modem; Port - PCI; Max Speed - 56 Kbps; | | | | |
| | Buy with confidence!; The USRobotics 56K USB Modem delivers the performance and reliability you expect from USRobotics, in; | | | | |
| | U.S. Robotics; Courier56K Business Modem RoHS; | | | | |
| | LAN Ports - 4; WAN Ports - 1; Firewall - available; Protocal Support - Yes; Weight - 236 g; | | | | |
| | Support One ADSL WAN port (RJ11); Compliant with full-rate ANSI T1.413 Issue 2, ITU G.992.1 (G.dmt) and G.992.2 (G.lite) standard; Auto-handshake for different ADSL flavors; Compliant with USB 1.1 device specification; Supports 12-Mbits/s USB data rate (Full Speed); | | | | |
| |
| | Type - Data/Fax/Voice Modem; Port - N/A; Max Speed - 56 Kbps; | | | | |
| | Device Type - Switch; RAM - N/A; Ports Qty - 48 Ports; | | | | |
| | Satisfaction Ensured.; Manufactured to the Highest Quality Available.; With True Enhanced Performance.; Latest Technical Development.; | | | | |
| | U.S. Robotics; Sportster External 33.6 Faxmod; | | | | |
| | Buy with confidence!; Prepare yourself for Copper Gigabit Ethernet with TRENDnet s Cat. 6 RJ-45 UTP Patch Panels. These pa; | | | | |
| | Supports Plug-and-Play installation for systems with Windows 98, 98SE, Me, 2000, XP; Support one ADSL WAN port (RJ11); Compliant with full-rate ANSI T1.413 Issue 2, ITU G.992.1(G.dmt) and G.992.2(G.lite) standard; Auto-handshake for different ADSL flavors; Compliant with USB 1.1 device specification; | | | | |
| |
| | Wireless connectivity; Generous key spacing and comfortable key travel; Quick-start keyboard application keys; Works with most Palm devices and Pocket PCs; Universal IR Wireless; | | | | |
| |
| | Interface: PCI; Form Factor: Internal; Modem Speed: 56 Kbps; Modem Type: Phone; | | | | |
| | Category 5 structured cable transmits data up to 100 Mbps; Supports analog or digital (DSL./ISDN) applications; Up to 10 times faster than a regular phone cable; 24K gold plated RJ11 contacts provide maximum conductivity to keep data from getting lost; Compatible with all modem speeds; | | | | |
1 2 3 4 5 6 7 8 9 10 11 12 Next show 1 ~ 20 of 221 Total 12 pages |