|
|
| Items per page: 30 |
| | 1x Dual-Core Intel Xeon 5160 3.0GHz 4MB L2 Cache 1GB RAM No Hard Drive DVD/CD-RW Integrated SAS controller 16MB ATI RN50 2x Gigabit Ethernet 1x 835W Power Supply 2U Rack Server | | | | |
| | Includes - Apple Remote, Power Cord, iLife '08, Mac OS X v10.5 Leopard, & Front Row. : 1.83GHz Intel Core 2 Duo Processor : 2MB of shared L2 Cache : 667MHz FSB : 1GB of PC2-5200 DDR2-SDRAM (expandable to 2GB) : 2 RAM Slots (occupied) : 80GB 5400RPM SATA HDD : Slot-loading DVD-ROM/CD-RW Combo Drive - reads DVDs up to 8x, writes CD-Rs up to 24x, & writes CD-RWs up to 16x : Intel GMA 950 Graphics Processor with 64MB of shared memory (memory is shared with the main system) : Ports - 1 10/100/1000 Gigabit Ethernet, 1 Firewire 400 (8 watts), 4 USB 2.0, 1 DVI Out, 1 VGA Out (using included adapter) : Built-in Speakers : Built-in AirPort Extreme Wi-Fi 802.11g wireless network card : Built-in Bluetooth 2.0+EDR (Enhanced Data Rate) module : Unit Dimensions - 2 (h) x 6.5 (w) x 6.5 (d) : Unit Weight - 2.9 lbs. | | | | |
| | DETAILS: Designed to support high-performance Intel Processors and packed with high availability features, the HS21 XM blade delivers density without sacrificing processor performance or availability. Product Description IBM BladeCenter HS21 XM 7995 - Quad-Core Xeon E5310 1.6 GHz Type: Server Form Factor: Blade Dimensions (WxDxH): 1.1 in x 17.6 in x 9.6 in Weight: 11.9 lbs Localization: English Server Scalability: 2-way Processor: 1 x Intel Quad-Core Xeon E5310 / 1.6 GHz ( Quad-Core ) Processor Main Features: Intel Extended Memory 64 Technology Cache Memory: 8 MB L2 cache Cache Per Processor: 8 MB ( 2 x 4MB (4MB per core pair) ) RAM: 2 GB (installed) / 32 GB (max) - DDR II SDRAM - ECC Chipkill - 667 MHz - PC2-5300 Storage Controller: Serial Attached SCSI ( Serial Attached SCSI ) - PCI Express ( LSISAS1064e ) Hard Drive: None. Monitor: None. Graphics Controller: PCI - ATI ES1000 - 16 MB Networking: Network adapter - PCI Express - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Port | | | | |
| | ThinkCentre M57e Desktop equipped with latest powerful processor technology from Intel, ThinkCentre M57e Desktop has the highest performance in its segment which helps you increase productivity and accuracy. With the Intel new 45nm based CPU, it offers improved overall system performance, optimized for video editing and 2D/3D image design, and expanded power management compatibility for new levels of energy efficiency. | | | | |
| | ThinkServer TS100 Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer TS100 Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| | ThinkServer RD120 Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer RD120 Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| | ThinkServer RD120 Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer RD120 Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| | ThinkServer RS110 Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer RS110 Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| | ThinkServer TD100x Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer TD100x Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| No Photo | | LENOVO 7733PAU LENOVO 7733PAU LENOVO 7733PAU | | | | |
| | The ThinkPad T500 Notebook is designed to enhance productivity and change the way you work. To begin with, it features widescreen display that helps to lower power consumption and offers brighter colors. | | | | |
| | ThinkServer TS100 Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer TS100 Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| | ThinkServer RS110 Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer RS110 Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| | ThinkServer RD120 Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer RD120 Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| | ThinkServer TD100 Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer TD100 Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| | SuperWorkstation 7045A-CTB Barebone System offers versatility in either a tower or rack mount 4U form factor and support enterprise-class SAS/SCSI/SATA drives. | | | | |
| No Photo | | Celeron 550 1GB/ 80GB 15.4 made by LENOVO | | | | |
| | ThinkServer TS100 Server is designed with rock-solid engineering to keep you focused on growing your business rather than fussing over the technology that should be helping you get there. ThinkServer TS100 Server combines thoughtfully designed, business-ready software and service solutions that allow for easy installation, maintenance and updates. | | | | |
| | The ThinkPad T500 Notebook is designed to enhance productivity and change the way you work. To begin with, it features widescreen display that helps to lower power consumption and offers brighter colors. | | | | |
| | The ThinkPad T400 Notebook is designed to enhance productivity and change the way you work. To begin with, it features widescreen display that helps to lower power consumption and offers brighter colors. | | | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next show 1 ~ 20 of 6070 Total 304 pages |